The Toronto Blue Jays open a four-game set in Tampa Bay on Thursday night. Here’s everything you need to know to get you set for the matchup.
Toronto | Tampa Bay | |
Thursday – 7:10 | Marcus Stroman (9-10, 4.37)* | Blake Snell (6-8, 3.54)* |
Friday – 7:10 | Francisco Liriano (8-13, 4.69)* | Matt Andriese (8-8, 4.37)* |
Saturday – 6:10 | Aaron Sanchez (15-2, 3.00)* | Chris Archer (1-0, 2.57) |
Sunday – 1:10 | Marco Estrada (0-0, 3.00) | Jake Odorizzi (0-1, 6.00) |
*denotes 2016 stats
Career vs. Opponent Hitters
Thursday
Friday
Saturday
Sunday
(All stats taken from ESPN. For some reason they still have Upton & Ceciliani on the roster.)
Who’s 🔥 / Who’s ❄️
Toronto
🔥 | Devon Travis: 3-for-10, 1 RBI |
🔥 | Josh Donaldson: 4-for-9, 1 BB |
❄️ | Team with RISP: 1-for-16 |
❄️ | Troy Tulowitzki: 0-for-9, 2 K |
❄️ | Russell Martin: 0-for-6, 2 BB |
Tampa Bay
🔥 | Logan Morrison: 5-for-9, 1 HR, 3 RBI |
🔥 | Kevin Kiermaier: 4-for-11, 3 BB, 1 SB |
🔥 | Evan Longoria: 3-for-9, 1 HR, 3 RBI, 3 BB |
❄️ | Brad Miller: 2-for-13, 4 K |
❄️ | Tim Beckham: 2-for-10, 3 K |
Ex-Files
Colby Rasmus (2011-14): Opens the season on the Disabled List with a groin injury.
In The Hole
Toronto heads north for the Home Opener Tuesday against Milwaukee, kicking off a nine-game home stand which also sees Baltimore and Boston visit the Dome.
Social
Don’t forget to follow us all season long on Twitter @jaysbalk. And find The 7th Inning Stretch Podcast on iTunes, Google Play and Soundcloud.